IPL Sapphire Light Guide Block for Medical Laser Device
Sapphire IPL light guide block e sebelisoa bakeng sa sesebelisoa sa botle ba laser. Ke khalase ea cuboid optical, mahlakore ohle a tšeletseng a bentšitsoe ka mokhoa o hlakileng, 'me sefahleho se le seng se koahetsoe ka filimi e khaotsoeng, eo hangata e fokotsang leseli le ka tlase ho 575nm, e feta ka 600nm ~ 1200nm,' me leseli le fetisoang le bonahatsoa hohle. leseli tataiso thibela, 'me qetellong a ntša ho tloha lehlakoreng le leng qetellong sefahleho, ebe irradiate letlalo bokaholimo bakeng sa botle laser. Ke fensetere e khanyang ea laser e sebelisoang ho sesebelisoa sa botle sa laser sa IPL.
Sapphire e na le conductivity e ntle ea mocheso, 'me sebopeho sa eona sa kristale se le seng se ka mamella laser e matla haholo. Ha e sebelisoa ho lisebelisoa tsa IPL, basebelisi ba ka fumana boiphihlelo bo botle ba boiketlo le ho netefatsa polokeho e felletseng. Ke lisebelisoa tse ling tse ntlafalitsoeng bakeng sa khalase ea K9 le lisebelisoa tsa quartz.
Sebopeho sa sehlahisoa sena ka kakaretso ke: cuboid, rectangle le cone. Libaka tse peli tsa tsona ke libaka tse khanyang.
Lihlopha tse ka sehloohong tsa optical tsa sapphire crystal light guide block ke:
430nm / 480nm: makhopho / makhopho
530nm: Ho tlosoa ha maqhubu / wrinkle
560nm: Ho soeufala le ho nchafatsa
580nm: Ho lahla silika e khubelu ea mali
640nm / 670nm / 690nm: Ho tlosa moriri
Bokhoni ba rona
Re ka phunya le ho kenya sehlahisoa. Re ka boela ra koahela lifilimi tse fapaneng tse khaotsoeng le tse thibelang ho shebella ho latela litlhoko tsa bareki ho ntlafatsa matla a phetisetso ea matla.
Likarolo tsa Sehlahisoa
● Molemo o motle oa ho futhumatsa mocheso
● Mocheso o phahameng le ho hanyetsa ho bola
● Ho thatafala ho phahameng le ho fetisa leseli
Dimension Table Of Conventional Sapphire Light Guide Block
Mohlala o Tloaelehileng | Maerial Kereiti | Leseli la ho Kena Bokaholimo le Axial Direction | Khanya Emitting Surface Le Axial Direction | CUstom Coating |
8*40*15 | Optical Kyropoulos mokhoa Sapphire | 8*40(C) | 8*40(C) | Afumaneha |
8*40*30 | Optical Kyropoulos mokhoa Sapphire | 8*40(C) | 8*40(C) | Afumaneha |
8*40*34 | Optical Kyropoulos mokhoa Sapphire | 8*40(C) | 8*40(C) | Afumaneha |
8*40*38 | Optical Kyropoulos mokhoa Sapphire | 8*40(C) | 8*40(C) | Afumaneha |
8*60*40 | Optical Kyropoulos mokhoa Sapphire | 8*60(C) | 8*60(C) | Afumaneha |
10*50*34 | Optical Kyropoulos mokhoa Sapphire | 10*50(C) | 10*50(C) | Afumaneha |
10*50*38 | Optical Kyropoulos mokhoa Sapphire | 10*50(C) | 10*50(C) | Afumaneha |
10*50*39 | Optical Kyropoulos mokhoa Sapphire | 10*50(C) | 10*50(C) | Afumaneha |
10*50*40 | Optical Kyropoulos mokhoa Sapphire | 10*50(C) | 10*50(C) | Afumaneha |
10*60*34 | Optical Kyropoulos mokhoa Sapphire | 10*60(C) | 10*60(C) | Afumaneha |
15*50*25 | Optical Kyropoulos mokhoa Sapphire | 15*50(C) | 15*50(C) | Afumaneha |
15*50*50 | Optical Kyropoulos mokhoa Sapphire | 15*50(C) | 15*50(C) | Afumaneha |
15*60*25 | Optical Kyropoulos mokhoa Sapphire | 15*60(C) | 15*60(C) | Afumaneha |
15*60*30 | Optical Kyropoulos mokhoa Sapphire | 15*60(C) | 15*60(C) | Afumaneha |
Thepa Thepa
Sapphire ke kristale aluminium oxide e le 'ngoe (Al2O3). Ke e 'ngoe ea lisebelisoa tse thata ka ho fetisisa. Sapphire e na le litšobotsi tse ntle tsa phetisetso holim'a se bonahalang, le haufi le IR spectrum. E bontša matla a phahameng a mechine, khanyetso ea lik'hemik'hale, conductivity ea mocheso le botsitso ba mocheso. Hangata e sebelisoa e le lisebelisoa tsa lifensetere tšimong e khethehileng joalo ka thekenoloji ea sebaka moo ho hlokahalang hore ho be le khanyetso kapa mocheso o phahameng.
Foromo ea limolek'hule | Al2O3 |
Botenya | 3.95-4.1 g/cm3 |
Sebopeho sa Crystal | Hexagonal Lattice |
Sebopeho sa Crystal | a =4.758Å , c =12.991Å |
Palo ea limolek'hule ka har'a unit cell | 2 |
Mohs Hardness | 9 |
Sebaka se qhibilihang | 2050 ℃ |
Ntlha e belang | 3500 ℃ |
Katoloso ea Mocheso | 5.8×10-6 /K |
Mocheso o khethehileng | 0.418 Ws/g/k |
Thermal Conductivity | 25.12 W/m/k (@ 100℃) |
Refractive Index | no =1.768 ne =1.760 |
dn/dt | 13x10 -6 /K(@633nm) |
Phetiso | T≈80% (0.3~5μm) |
Dielectric Constant | 11.5(∥c), 9.3(⊥c) |
Phetisetso Curve ea Sapphire Optical Window
Pontšo ea Sehlahisoa
Boima bo phahameng le phetiso e bobebe
Optically bataletse le e ntle chamfer
Rea u amohela ho ikopanya le rona bakeng sa tlhaiso-leseling e batsi!