Glass ea mocheso o tlase e se nang loto bakeng sa ho paka semiconductor le tube ea khalase
Thempereichara ea tiiso ea khetla ea khalase ea diode e tlase haholo e tlase 40°C ho fetatse ding lisebelisoa tse sebelisoang hangata 'marakeng.
Bbaka the mocheso o phahameng oa ho tiisa senya lisebelisoa tsa motlakase tsa diode kahoo khetla ea khalase ea diode e tlase haholo e na le tšusumetso e fokolang holim'a thepa ea motlakase ea li-lead le chips, ho fokotseha ha mocheso oa ho tiisa ho ka khutsufatsa nako ea tlhahiso ea diode, ho ntlafatsa katleho ea tlhahiso.
Khalase ea LZYhave mela e mengata ea tlhahiso ea li-tube tsa khalase high-precision glass tube laser cutting le lisebelisoa tsa khetho ea othomathike,ka fanamocheso o tlase oa likhalase tsa khalase ka,e nang le loto thepa ea khalase tube lee hlokang moetapele thepa ea khalase ea tube,cho finyella litlhoko tsa bareki ba fapaneng bakeng sa khalase e khethehileng.
• Lihlahisoa tsohle ha li na loto
• Automated online quality control
• Sampling e potlakileng le e feto-fetohang bakeng sa litharollo tse entsoeng ka mokhoa o ikhethileng
Litšobotsi
Katoloso ea Mocheso | 88.3 (10-7/℃) |
Botenya | 4.48 (g/cm3) |
Strain Point | 393(℃) |
Annealing Point | 425(℃) |
Softening Ntlha | 550(℃) |
Mocheso o Tloaelehileng oa ho tiisa. | 625(℃) |
PbO | 61(%) |
SiO2 | 32(%) |
K2O | 4.2(%) |
Tlhaloso
Nomoro | Bophara ba ka Hare(mm) | Out Diameter(mm) | Bolelele(mm) |
LZYDO-11① | 0.86±0.03 | 1.78±0.05 | 2.90±0.08 |
0.83-0.89 | 1.73-1,83 | 2.82-2.98 | |
LZYDO-22② | 0.77±0.03 | 1.78±0.05 | 2.80±0.08 |
0.74-0,80 | 1.73-1,83 | 2.72-2,88 | |
LZYDO-33① | 0.77±0.03 | 1.78±0.05 | 3.81±0.08 |
0.74-0,80 | 1.73-1,83 | 3.73-3,89 | |
LZYDO-44② | 0.86±0.03 | 1.78±0.05 | 3.81±0.08 |
0.83-0.89 | 1.73-1,83 | 3.73-3,89 | |
LZYDO-55③ | 0.81±0.03 | 1.78±0.05 | 3.81±0.08 |
0.78-0.84 | 1.73-1,83 | 3.73-3,89 | |
LZYDO-1① | 1.55±0.03 | 2.60±0.05 | 4.30±0.08 |
1.52-1,58 | 2.55-2,65 | 4.22-4.38 | |
LZYDO-2② | 1.60±0.03 | 2.60±0.05 | 4.30±0.08 |
1.57-1,63 | 2.55-2,65 | 4.22-4.38 | |
LZYDO-3③ | 1.48±0.03 | 2.41±0.05 | 4.26±0.08 |
1.45-1,51 | 2.36-2.46 | 4.18-4.34 | |
LZYLL-1 | 1.46±0.03 | 2.30±0.05 | 4.06±0.08 |
1.43-1.69 | 2.25-2,35 | 3.98-4.14 | |
LZYLL-2① | 0.76±0.03 | 1.40±0.05 | 2.55±0.08 |
0.73-0.79 | 1.35-1,45 | 2.47-2.63 | |
LZYLL-3② | 0.76±0.03 | 1.40±0.05 | 2.60±0.08 |
0.73-0.79 | 1.35-1,45 | 2.52-2,68 | |
Lisaese tse ling li ka etsoa ka kopo
|
Lihlahisoa tse bontšitsoeng
Lisebelisoa tse Tloaelehileng
1. Ho lemoha le ho laola mocheso oa indasteri ea likoloi
2. Ho lemoha le ho laola mocheso oa lisebelisoa tsa ka tlung
3. Lipotoloho tse nepahetseng le matšeliso a mocheso oa kristale oscillator
4. Taolo ea lebelo la Micro-motor
5. Ho lemoha mocheso oa thepa ea bongaka le tsamaiso ea taolo