Li-substrates tsa Quartz tse hole tsa Ultraviolet
JGS2 (Far Ultraviolet Fused Quartz) Letlapa la khalase la quartz la JGS2 le na le lipululana tsa moea tse nyane ka khalaseng, 'me hangata le sebelisoa joalo ka likhalase tse sa cheseng mocheso.
Haeba e sebelisoa e le khalase ea optical, bolelele ba phetisetso ea eona ke 220-2500nm.
Lintho tse bonahalang
Quartz e kopantsoeng
Silika e kopantsoeng
Khalase ea Infrared Quartz
Corning® 7980
Corning® 7979
Tlhaloso
Paramethara/ Boleng | JGS1 | JGS2 | JGS3 |
Boholo ba Boholo | <φ200mm | <φ300mm | <φ200mm |
Phatlalatso Range (karolelano ea phetiso e mahareng) | 0.17~2.10um (Tavg>90%) | 0.26~2.10um (Tavg>85%) | 0.185~3.52um (Tavg-85%) |
OH - litaba | 1200ppm | 150ppm | 5ppm |
Fluorescence (ex254nm) | E batla e lokolohile | VB e matla | VB e matla |
Lintho tse Hloekileng | 5ppm | 20-40ppm | 40-50ppm |
Birefringence Constant | 2-4nm/cm | 4-6nm/cm | 4-10nm/cm |
Mokhoa oa ho qhibiliha | Synthetic CVD | Ho qhibiliha ha Oxy-Hydrogen | Ho qhibiliha ha motlakase |
Lisebelisoa | Laser substrate: fensetere, lense, prism, seipone | Semiconductor le fensetere ea mocheso o phahameng | IR & UV substrate |
Lihlahisoa tse bontšitsoeng
Lintho tsa Optical tsa li-Discs tse pholileng tsa Quartz
Wavelength | Transmittance% | ||
nm | Khalase ea quartz ea maiketsetso | Khalase ea Quartz e kopantsoeng | Khalase ea infrared quartz |
170 | 50 | 10 | 0 |
180 | 80 | 50 | 3 |
190 | 84 | 65 | 8 |
200 | 87 | 70 | 20 |
220 | 90 | 80 | 60 |
240 | 91 | 82 | 65 |
260 | 92 | 86 | 80 |
280 | 92 | 90 | 90 |
300 | 92 | 91 | 91 |
320 | 92 | 92 | 92 |
340 | 92 | 92 | 92 |
360 | 92 | 92 | 92 |
380 | 92 | 92 | 92 |
400-2000 | 92 | 92 | 92 |
2500 | 85 | 87 | 92 |
2730 | 10 | 30 | 90 |
3000 | 80 | 80 | 90 |
3500 | 75 | 75 | 88 |
4000 | 55 | 55 | 73 |
4500 | 15 | 25 | 35 |
5000 | 7 | 15 | 30 |
Lisebelisoa
Corning glass plate/jgs1 fused quartz slide/ UV silica quartz plates li ne li sebelisoa haholo lebaleng le latelang:
1. Lisebelisoa, Lipatlisiso & Tsoelo-pele, Nuclear
2. Optical, Medical, Oli & Gas Lighting, Laser Equipment Security
3. Likoloi, Audio/Video, Display Technology
4.Moqapi oa Furniture, Theknoloji ea Leseli
Lead time
Bakeng sa likarolo tsa stock, re tla romelloa ka har'a beke e le 'ngoe. Bakeng sa likarolo tse ikhethileng, ka kopo ikopanye le rona bakeng sa tlhaiso-leseling e batsi. Haeba o hloka ka potlako, re tla hlophisa pele.
Safe Packing
1. Sekoahelo sa bubble
2. Lisebelisoa tsa foam
3. Lebokose
4. Nyeoe ea Lehong
Rea u amohela ho ikopanya le rona ho tsoa ka tlase bakeng sa tlhaiso-leseling e batsi!